Which airlines use Miami's South Terminal
Delta, United and most of MIA's long-haul carriers fly from South Terminal's Concourses H and J. Gates, check-in counters and J's Level 3 international arrivals.

Delta, Lufthansa, Air France, Emirates, Turkish and LATAM all board in South Terminal, at Concourses H and J. Meeting an international flight into J? Those passengers exit on Level 3, not on Level 1 with domestic baggage claim.
South Terminal’s checkpoints are 8, 9 and 10, and all three serve both H and J. Checkpoint 9, in the H–J Connector, is the only checkpoint at MIA that’s listed as open 24 hours. Our security page has the hours, and the South Terminal page shows the layout.
Airlines at Concourse H
| Airline | Gates in | Check-in |
|---|---|---|
| AeroMexico | H | H, counters 444-449 |
| Delta Airlines | H | H, counters 430-441 |
| United Airlines | G and H | H, counters 520-529 |
Airlines at Concourse J
| Airline | Gates in | Check-in |
|---|---|---|
| Air France | J | J, counters 500-511 |
| Avianca | J | J, counters 575-589 |
| Avianca Ecuador | J | J, counters 578-579 |
| Caribbean Airlines | J | J, counters 532-537 |
| COPA Airlines | J | J, counters 590-598 |
| El Al | J | J, counters 630-637 |
| Emirates | J | J, counters 602-609 |
| ITA Airways | J | H, counters 409-416 |
| LATAM Airlines | J | J, counters 532-551 |
| Lufthansa | J | J, counters 620-637 |
| Swiss International | J | J, counters 620-637 |
| TAP Air Portugal | J | J, counters 600-611 |
| Turkish | J | H, counters 560-569 |
| Virgin Atlantic | J | J, counters 512-519 |
| World Atlantic | F and J | J, Level 1, counters 700-721 or others |
Airlines that use both H and J
| Airline | Gates in | Check-in |
|---|---|---|
| Aerolineas Argentinas | H and J | J, counters 570-577 |
| Air Canada | H and J | J, counters 612-619 |
| CONDOR | H and J | H, counters 417-424 |
| KLM | H and J | H, counters 500-511 |
| Volaris (MEX) | H and J | F, counters 375-382 |
| Volaris Costa Rica | H and J | F, counters 375-382 |
| Volaris El Salvador | H and J | F, counters 375-382 |
These airlines check in here but don’t fly from here
| Airline | Gates in | Check-in |
|---|---|---|
| Air Europa | F | J, counters 317-324 |
| IBC Air | G | H, counters 401-404 |
| Icelandair | G | H, counters 417-424 |
Before you head to the airport
Driving in, use the Flamingo or Ibis garage, the two that serve H and J. Our guide to every garage and lot at MIA has their rates. For airlines elsewhere at MIA that check in at one terminal and board at another, our guide to which Miami terminal your airline checks in at lists every split.